
PRECICUT
Precicut M1TR Vertical Milling Machine
Vertical Milling Machine5 models
For more than 30 years ATPL has been one of the best importers and suppliers of Vertical Milling Machines from Taiwan.Today they are proud to introduce the Precicut M1TR, a solid, robust and reliable turret milling machine that has the trust of more than 10500 users in India and across the world.The machine has been a popular choice in tool rooms and industrial manufacturing for the past ten years due to its consistent accuracy over time, easy maintenance and cost effective ownership. Optional Digital Readout (DRO) for enhanced precision.
Model Comparison
| Specification | 3ES | 3EM | 3NM | 4V/4S | 5S |
|---|---|---|---|---|---|
| TABLE | |||||
| Length x Width(mm) | 1270 x 254 | 1270 x 254 | 1270 x 254 | 1370 x 254 | 1370 x 300 x 90 |
| No. of Slots | 3 | 3 | 3 | 3 | 3 |
| Width of Slots(mm) | 16 | 16 | 16 | 16 | 16 |
| TRAVERSES (Manual) | |||||
| Longitudinal (X)(mm) | 900 | 900 | 900 | 1000 | 1000 |
| Cross (Y)(mm) | 395 | 395 | 395 | 395 | 400 |
| Vertical Travel of Knee (Z)(mm) | 350 | 350 | 350 | 350 | 360 |
| Ram Travel(mm) | 400 | 400 | 400 | 400 | 650 |
| Ram Rotation about Vertical Axis(Deg) | 360 | 360 | 360 | 360 | 360 |
| SPINDLE HEAD | |||||
| Motor Power(Kw) | 2.2 | 2.2 | 2.2 | 2.2 | 3.2 |
| No. of Speeds | 16 | 16 | 16 | Infinite / 16 | Infinite / 16 |
| Speed Range*(RPM) | 70-4620 | 70-4620 | 70-4620 | 50-3550/70/4620 | 70-3600 |
| Head Type | Modified Step | Modified Step | Modified Step | Steples / Step | Steples / Step |
| Speed Change Levers | Single | Single | Single | Single | Single |
| Spindle Taper | H30/R8 | H30/R8 | H30/R8 | H30/R8 | ISO 40 (NT-40) |
| Quill Travel(mm) | 127 | 127 | 127 | 127 | 127 |
| No. of Power Feeds | 3 | 3 | 3 | 3 | 3 |
| Feed Rates(mm/rev.) | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 |
| Head Swivel To Left and Right(Deg) | 90-0-90 | 90-0-90 | 90-0-90 | 90-0-90 | 90-0-90 |
| Towards and Away from Column(Deg) | 45-0-45 | 45-0-45 | 45-0-45 | 45-0-45 | 45-0-45 |
| SPACE REQUIRED | |||||
| Overall Width x Overall Depth(mm) | — | — | — | — | — |
| x Overall Height (Approx) | — | — | — | — | — |
| MACHINE BODY | |||||
| Slideways | XYZ Dovetail | XYZ Dovetail | XYZ Dovetail | X Dovetail/YZ Sqr. | X Dovetail/YZ Sqr. |
| Column Type | Square | Square | Square | Square | Square |
| Net Weight (Approx.)(Kg) | 1200 | 1200 | 1200 | 1400 | 1450 |
Features & Accessories
Features:
- Clutchless head
- Rigid and single-piece Meehanite Columns
- Rigid humpback type machine body
- X Y Axis “Turcite-B” Coated
- Variable Speed Head
- Unique Modified Step Head Design in 3ES, 4S & 5S
- Better Cutting Performance
- Heavy duty machine body
- X Y Lead screws Chromed Hardened Varied Speed Head
Standard Accessories
- Electrical to suit AC supply voltage of 415 V, 3 Phase, 50 HZ
- Spindle forward reverse switch emergency stop
- Draw Bar
- One-shot lube system
- Set of service tools
- Operator's manual
- Low voltage electrical panel with E.M. contractors overload relays for all models
Optional Accessories
- Coolant Equipment
- Digital readout system
- Clamping kit
- Chip tray
- ISO 30 Spindle
- Horizontal milling attachment
- Power feeds for table saddle knee. Traverses reduced by approx 70mm with power feed
- Work holding devices such as machine vices with or without swivel base, rotary table, dividing head, angle plates and sine table
- Cutter holding devices such as end mill holders, collets, stub milling arbors and boring heads
