
PRECIMOULD
Vertical Injection Moulding Machine
Vertical Injection Moulding9 models
Vertical injection molding machines operate similarly to traditional horizontal machines, but they are designed to function on the vertical axis. This type of machine is available in hydraulic, electric, and hybrid executions to meet a variety of customer requirements within the injection molding machines market. Vertical molding is a highly efficient method for rapidly and automatically producing a series of flaskless, high-precision molds that are vertically parted and poured.
Model Comparison
| Specification | MPT-150 | MPT-300 | MPT-450 | MPT-550 | MPT-850 | MPT-1200 | MPT-1500 | MPT-2000 | MPT-2500 |
|---|---|---|---|---|---|---|---|---|---|
| Injection System | |||||||||
| Screw Diameter(mm) | 22 | 25 | 25 | 28 | 32 | 28 | 32 | 36 | 32 | 36 | 40 | 36 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | 55 | 60 | 65 | 60 | 65 | 70 |
| Injection Pressure(kgf/cm2) | 1715 | 1098 | 1434 | 1143 | 875 | 2170 | 1661 | 1312 | 2180 | 1722 | 1395 | 2176 | 1763 | 1393 | 2296 | 1810 | 1470 | 2063 | 1671 | 1381 | 1943 | 1633 | 1390 | 2012 | 1714 | 1478 |
| Injection Volume(Theoratical)(cm3) | 38 | 49 | 49.1 | 61.6 | 80.1 | 73 | 96 | 122 | 112 | 142 | 176 | 163 | 201 | 254 | 226 | 286 | 353 | 318 | 392 | 475 | 570 | 678 | 796 | 735 | 862 | 1000 |
| Injection Weight(g/oz) | 34 / 44 (g) | 1.2 / 1.6 (oz) | 45 / 57 / 73 (g) | 1.6 / 2 / 2.6 (oz) | 66 / 87 / 109 (g) | 2.3 / 3 / 3.8 (oz) | 100 / 127 / 158 (g) | 3.5 / 4.5 / 5.6 (oz) | 147 / 181 / 229 (g) | 5.2 / 6.4 / 8.1 (oz) | 203 / 257 / 317 (g) | 7.1 / 9.1 / 11.1 (oz) | 286 / 352 / 427 (g) | 10.1 / 12.4 / 15.1 (oz) | 513 / 610 / 716 (g) | 18.1 / 21.5 / 25.3 (oz) | 661 / 775 / 900 (g) | oz - 23.3 / 27.4 / 31.7 (oz) |
| Injection Rate(cm3/sec) | 20 | 30 | 58 | 73 | 95 | 41 | 53 | 68 | 51 | 64 | 80 | 86 | 106 | 134 | 115 | 146 | 180 | 145 | 179 | 217 | 235 | 279 | 328 | 215 | 253 | 293 |
| Screw Stroke(mm) | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 260 |
| Temperature Section | 3 | 3+1 | 3+1 | 3+1 | 3+1 | 4+1 | 4+1 | 5+1 | 5+1 |
| Hopper Capacity(Liter) | 15 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Clamping System | |||||||||
| Clamping Force(ton) | 15 | 30 | 45 | 55 | 85 | 120 | 150 | 200 | 250 |
| Platen Size(mm) | 390*250 | 520*370 | 580*430 | 720*560 | 880*640 | 965*765 | 1070*860 | 1230*935 | 1330*1060 |
| Space between Tie Bars(mm) | 275*135 | 360*205 | 405*255 | 505*340 | 565*320 | 635*410 | 720*505 | 810*510 | 910*640 |
| Min. Mould Height(mm) | 80/140 | 100/140/160/200 | 150/190/210/250 | 200/240/260/300 | 200/240/260/300 | 250 | 300 | 300 | 350 |
| Opening Stroke(mm) | 180 | 180 | 200 | 200 | 250 | 300 | 300 | 350 | 400 |
| Max. Open Daylight(mm) | 260/320 | 280/320/340/380 | 350/390/410/450 | 400/440/460/500 | 450/490/510/550 | 550 | 600 | 650 | 750 |
| Ejector Force(Ton) | 1.7 | 1.7 | 1.7 | 2.7 | 4 | 4 | 4 | 4 | 4 |
| Ejector Stroke(mm) | 55 | 55 | 55 | 55 | 75 | 115 | 115 | 135 | 135 |
| Others | |||||||||
| Max.hydraulic pressure(kgf /cm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 160 | 160 |
| Tank Volume( Liter) | 80 | 100 | 120 | 175 | 230 | 280 | 280 | 350 | 350 |
| Pump Motor Power(kw) | 4(4) | 5.5(4) | 5.5 | 7.5 | 15(4) | 18.5(4) | 18.5(4) | 22(4) | 30(4) |
| Heater Power(kw) | 2 | 4.0 | 4.75 | 5.5 | 6.0 | 8.0 | 9.0 | 12.5 | 18.5 |
| Total Power(kw) | 6 | 9.5 | 10.25 | 13.0 | 21 | 26.5 | 27.5 | 34.5 | 48.5 |
| Machine Weight(Ton) | 0.75 | 0.9 | 1.1 | 1.5 | 3.0 | 6.5 | 7.2 | 9.2 | 10.8 |
| Machine Dimension(m) | 1.8*0.9*2.4 | 1.65*1.1*2.75 | 1.7*1.15*3 | 1.8*1.15*3.35 | 1.95*1.25*3.5 | 2.0*1.3*4.0 | 2.3*1.3*4.6 | 2.6*1.45*5.0 | 2.8*1.53*5.5 |
