
PRECIMOULD
Precimould Injection Moulding Machine
Horizontal Injection Moulding16 models
Horizontal Injection Moulding Machine, also known as an injection press, is used for high-volume production of plastic parts through the injection moulding process. it consists of two units namely injection unit and clamping unit, which are well designed to give quality production.
Model Comparison
| Specification | PM-50S | PM-100S | PM-140S | PM-180S | PM-240S | PM-800S | PM-900S | PM-1100S | PM-1260S | PM-280S | PM-330S | PM-370S | PM-410S | PM-470S | PM-540S | PM-660S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screw Diameter(mm) | 26 | 30 | 32 | 36 | 40 | 36 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | 85 | 90 | 100 | 110 | 85 | 90 | 100 | 110 | 100 | 110 | 120 | 130 | 100 | 110 | 120 | 130 | 50 | 55 | 60 | 55 | 60 | 65 | 60 | 65 | 70 | 65 | 70 | 75 | 70 | 75 | 80 | 75 | 80 | 85 | 80 | 85 | 90 | 100 |
| Screw L:D ratio(L/D) | 20.9 | 18.1 | 23.6 | 21 | 18.9 | 23.9 | 21.5 | 19.1 | 23.6 | 21 | 18.9 | 23.9 | 21.5 | 19.5 | 23.8 | 22.5 | 20.3 | 18.4 | 23.8 | 22.5 | 20.3 | 18.4 | 24.2 | 22 | 20.2 | 18.6 | 24.2 | 22 | 20.2 | 18.6 | 23.7 | 21.5 | 19.7 | 22.9 | 21 | 19.4 | 23.8 | 22 | 20.4 | 22.0 | 20.4 | 19.1 | 24.1 | 22.5 | 21.1 | 22.5 | 21.1 | 19.9 | 23.9 | 22.5 | 21.3 | 19.5 |
| Theoretical Capacity(cm3) | 55 | 75 | 145 | 183 | 189 | 204 | 251 | 318 | 283 | 358 | 442 | 437 | 540 | 653 | 2837 | 3181 | 3927 | 4752 | 2837 | 3181 | 3927 | 4752 | 5105 | 6177 | 7351 | 8628 | 5105 | 6177 | 7351 | 8628 | 609 | 737 | 877 | 784 | 933 | 1095 | 1060 | 1244 | 1443 | 1244 | 1443 | 1657 | 1636 | 1878 | 2136 | 1878 2136 2412 | 2262 | 2554 | 2863 | 3394 |
| Theoretical shot weight(g) | 50 | 68 | 133 | 169 | 208 | 187 | 231 | 293 | 260 | 329 | 406 | 402 | 497 | 601 | 2610 | 2926 | 3613 | 4372 | 2610 | 2926 | 3613 | 4372 | 4697 | 5683 | 6763 | 7937 | 4697 | 5683 | 6763 | 7937 | 560 | 678 | 806 | 721 | 858 | 1007 | 975 | 1145 | 1328 | 1145 | 1328 | 1524 | 1505 | 1727 | 1965 | 1827 | 1965 | 2219 | 2081 | 2349 | 2634 | 3123 |
| Injection Rate(g/s) | 65 | 86 | 81 | 103 | 127 | 117 | 145 | 183 | 144 | 182 | 224 | 182 | 225 | 272 | 587 | 659 | 813 | 984 | 587 | 659 | 813 | 984 | 719 | 870 | 1035 | 1215 | 799 | 966 | 1150 | 1350 | 212 | 256 | 305 | 266 | 317 | 372 | 288 | 338 | 392 | 338 | 392 | 450 | 421 | 483 | 550 | 483 | 550 | 621 | 547 | 617 | 692 | 820 |
| Injection Pressure(g/Sec.) | 2130 | 1600 | 2285 | 1806 | 1463 | 2215 | 1794 | 1418 | 2267 | 1791 | 1451 | 2240 | 1814 | 1500 | 2119 | 1890 | 1531 | 1265 | 2119 | 1890 | 1531 | 1265 | 2093 | 1729 | 1453 | 1238 | 2093 | 1729 | 1453 | 1238 | 2189 | 1809 | 1520 | 2174 | 1827 | 1557 | 2300 | 1960 | 1690 | 1960 | 1690 | 1472 | 1967 | 1714 | 1506 | 1714 | 1506 | 1334 | 2121 | 1878 | 1676 | 1413 |
| Plastcising Capacity(bar) | 6 | 9 | 10 | 14 | 19 | 14 | 19 | 26 | 21 | 29 | 38 | 24 | 32 | 42 | 90 | 105 | 140 | 182 | 90 | 105 | 140 | 182 | 117 | 152 | 193 | 241 | 130 | 169 | 215 | 267 | 31 | 41 | 51 | 34 | 50 | 62 | 51 | 64 | 78 | 53 | 65 | 79 | 61 | 74 | 88 | 74 | 88 | 104 | 79 | 93 | 109 | 138 |
| Max. Screw speed(r/min) | 225 | 242 | 242 | 266 | 222 | 145 | 154 | 122 | 135 | 216 | 210 | 216 | 180 | 169 | 169 | 151 |
| Nozzle stroke(mm) | 160 | 200 | 230 | 250 | 315 | 600 | 600 | 750 | 750 | 355 | 355 | 400 | 400 | 430 | 440 | 490 |
| CLAMPING UNIT | ||||||||||||||||
| Clamping force(KN) | 500 | 980 | 1380 | 1780 | 2380 | 8000 | 9000 | 11000 | 12600 | 2680 | 3280 | 3680 | 4080 | 4680 | 5380 | 6580 |
| Toggle stroke(mm) | 250 | 320 | 360 | 430 | 490 | 1040 | 1120 | 1220 | 1250 | 550 | 600 | 660 | 700 | 780 | 830 | 920 |
| Space between tie bar(mm) | 265x265 | 365x365 | 415X415 | 470X470 | 530X530 | 1000X1000 | 1080X1080 | 1160X1160 | 1250X1250 | 580X580 | 630X630 | 680X680 | 730X730 | 780X780 | 820X820 | 900X900 |
| Min. /Max. Mould Height(mm) | 100-300 | 150-380 | 150-450 | 180-520 | 200-550 | 400-1000 | 480-1100 | 500-1200 | 550-1250 | 220-580 | 230-630 | 250-680 | 280-730 | 300-780 | 330-810 | 380-930 |
| Ejector stroke(mm) | 65 | 100 | 130 | 140 | 140 | 280 | 300 | 350 | 350 | 165 | 165 | 170 | 200 | 200 | 200 | 230 |
| Ejector force(KN) | 20 | 38 | 38 | 45 | 45 | 212 | 212 | 227 | 227 | 62 | 62 | 80 | 102 | 125 | 125 | 152 |
| POWER/HEATING | ||||||||||||||||
| Pump motor (Kw) | 7.5 | 11.0 | 15.0 | 18.5 | 22.0 | 55+30 | 55+30 | 55+45 | 55+45 | 30.0 | 37.0 | 45.0 | 45.0 | 55.0 | 55.0 | 55+11 |
| Heating power(Kw) | 2.5 | 6.2 | 9.8 | 9.8 | 14.3 | 49.3 | 49.3 | 71.6 | 71.6 | 16.7 | 17.9 | 20.8 | 22.9 | 25.4 | 28.2 | 42.5 |
| GENERAL | ||||||||||||||||
| Machine dimension (LxWxH)(mtr) | 3.1X0.87X1.35 | 4.3X1.17X1.86 | 4.8X1.2X1.96 | 5.15X1.27X1.96 | 5.6X1.48X2.04 | 10.2X2.7X2.9 | 10.9X2.75X2.9 | 11.3X3.1X3.9 | 12.5X2.7X3.3 | 6.3X1.55X2.09 | 6.5X1.86X2.09 | 6.9X1.91X2.08 | 7.3X1.85X2.3 | 8.2X2.13X2.3 | 8.6X2.2X2.3 | 9.8X2.35X2.3 |
| Machine weight(ton) | 2 | 3.5 | 4.6 | 5.6 | 7.5 | 38 | 45 | 51 | 60 | 8.8 | 11 | 13 | 15 | 19 | 22 | 30 |
Features & Accessories
The key issue in injection moulding machine is the consistent shot speed, pressure, accurate and repeated clamping along with energy saving. Variable pumps and servo-driven gear pumps are used in the machines to deliver significant energy savings. Accordingly, injection moulding machines are available in various categories.
The key features:
- Shot Weight gms: 50 ~ 32986
- Clamping Force Kn: 500 ~ 25000
- Space Between Tiebar mm x mm: 265x265 ~ 1850x1700
It is also a "Plastic Chair Making Machine"
