
PRODUCER Hot Chamber Zinc Die Casting Machine (160–500 Ton)
The PRODUCER Hot Chamber Zinc Die Casting Machine (160 - 500 Tons) marries cutting-edge hot chamber die casting technologies with years of experience in the field to bring you quality precision zinc castings. With the range available in the P160, P200, DH-P250, DH-P300, and DH-P500 models, the zinc die casting machine ensures that you get a turnkey solution in one neat production cell able to take care of even the toughest castings on its own. Designed for use in toolrooms, automotive parts manufacturers, electrical parts manufacturing companies, and industrial foundries, the PRODUCER zinc die casting machines offer clamping force from 168 to 515 tons and injection capacity appropriate for high volume zinc casting. With ATPL complete turnkey engineering solutions, the machine is expected to minimize downtime.
Model Comparison
| Specification | P160 | P200 | DH-P250 | DH-P300 | DH-P500 |
|---|---|---|---|---|---|
| Clamping force(ton) | 168 | 200 | 280 | 330 | 515 |
| Tie bar diameter(mm) | 85×4, 80×2 | 90×4, 80×2 | 100×6 | 112×4. 100×2 | 135×6 |
| Die platen size (H×V)(mm) | 700 × 670 | 715 × 715 | 820 x 890 | 865x920 | 1070×1070 |
| Between tie bars (H×V)(mm) | 445x415 | 465 x 465 | 520x520 | 540x540 | 695 × 695 |
| Max. Die stroke(mm) | 362 | 362 | 400 | 400 | 500 |
| Die height(mm) | 120-500 | 150~500 | 200~600 | 200~570 | 300~700 |
| Nozzle touch force(ton) | 5.4 | 5.4 | 10 | 10 | 13.3 |
| Nozzle break stroke(mm) | 180 | 250 | 250 | 250 | 300 |
| Dia. Injection cylinder(mm) | Ø110 | Ø120 | Ø130 | Ø130 | Ø150 |
| Max. Injection force(ton) | 6.6 | 7.9 | 9.3 | 9.3 | 15.8 |
| Max. Injection stroke(mm) | 190 | 200 | 200 | 200 | 250 |
| Standard plunger tip dia.(mm) | 60/65 | 70 | 75 | 75 | 90/100 |
| Total net injection amount (Zn)(gr) | 2700/2950 | 3600 | 4500 | 4500 | 5840/7800 |
| Melting pot capacity (Zn)(kg) | 500 | 600 | 700 | 700 | 1000 |
| Nozzle position (Center lower part)(mm) | 0,-100 | 0,-100 | 0,-150 | 0,-150 | 0.-175 |
| Max. Casting area(cm²) | 574/675 | 780 | 1062 | 1062 | 1661/2049 |
| Casting pressure(kg/cm²) | 234/199 | 205 | 211 | 211 | 248/201 |
| Intensifier pressure(kg/cm²) | 100 | 100 | 100 | 100 | 100 |
| Ejection force(ton) | 7.5 | 8.5 | 13.8 | 13.8 | 24 |
| Ejection stroke(mm) | 90 | 90 | 100 | 100 | 130 |
| Casting cycles (Free)(n/h) | 700 | 650 | 650 | 650 | 500 |
| Working pressure(kg/cm²) | 120 | 105 | 105 | 105 | 120 |
| Accumulator (Bladder type)(l/pcs) | 30×1,*20×2 | 30×1,*30×2 | 50×1,*30×2 | 50×1,*30×2 | 50×1,30×1*40×2 |
| Oil tank capacity(L) | 350 | 600 | 800 | 800 | 800 |
| 3 Phase induction motor(kw) | 15 | 18.5 | 30 | 30 | 37 |
| 220/110VAC transformer(amp) | 5 | 5 | 5 | 5 | 5 |
| Machine weight(ton) | 9 | 10 | 14.5 | 14.5 | 26.8 |
| Overall dimensions (L×W×H)(m) | 4.9×2.1×2.32 | 5×2.08×2.35 | 5.84×1.9×2.45 | 5.84×1.9×2.45 | 6.73×2.08×2.75 |
