
EVERGREAT
EVERGREAT Die Casting Machine (150-420) Ton
Cold Chamber Machines3 models
Superior Rigidity & Minimum Deformation is the motto of Evergreat die casting machines, the scructure is optimized by analyzing and designing with effort.
Model Comparison
| Specification | DC-150 | DC-250 | DC-420 |
|---|---|---|---|
| Clamping Force(Ton) | 150 | 250 | 420 |
| Die Platen Size(mm) | 730x730 | 890x890 | 1000x1000 |
| Tie-bar spacing(mm) | 465x465 | 585x585 | 650x650 |
| Die height [min. - max.](mm) | 250-500 | 250-600 | 300-700 |
| Injection force(Ton) | 18.2 | 27 | 35 |
| lnjection pressure(kg/cm(2)) | 110-130 | 110-140 | 110-140 |
| lnjection weight(Kgs) | 0.92-1.16-1.64 | 1.4-2.02-2.75 | 2.35-3.2-4.18 |
| Casting area(cm) | 239-118,296-146,426-210 | 363-181,524-262,714-357 | 584-292,794-397,1036-518 |
| Main Motor Power(Kw) | 15 | 22.5 | 22.5 |
| Machine size (LXWXH)(mm) | 4600x1740x 2300 | 5030x1800x2040 | 6500x2200x2500 |
| Machine Weight(Ton) | 6 | 10.5 | 16 |
Features & Accessories
Features (Standard):
- Hydraulic System
- Automatic Lubricator
- Piston-type Accumulator
- Safety Door
Features (Optional):
- Two Injection Center
- Automatic Tie bar pull out device
- Multi stage Injection control
- Energy saving hydraulic device
- E.I.V. Electric Injection valve
