
PRECIDRILL
Radial Drilling Machine
Radial Drill3 models
Radial Drilling Machine delivers exceptional performance across multiple models. This versatile radial drill features a 360-degree rotating radial arm, accommodating various drilling hole capacities. The radial drilling machine's robust design ensures precise operations for all your drilling needs, making it an ideal choice for industrial applications.
Model Comparison
| Specification | RDH3510 | RDH4011 | RDH5016 |
|---|---|---|---|
| Drilling Capacity(mm) | 35 | 40 | 50 |
| Distance from Spindle Nose to base Top(mm) | 220-980 | 250-1177 | 300-1210 |
| Distance from Center Line of Spindle to the Center of the Column(mm) | 260-780 | 470-1150 | 5000-1660 |
| Diameter of Column(mm) | 180 | 230 | 280 |
| Travel Spindle(mm) | 120 | 270 | 210 |
| Typer of Spindle Bore(Morse) | 4 | 4 | 5 |
| Speed Range of Spindle(Nos.) | 108-1000 | 40-1250 | 78-1100 |
| No. of Speed Steps(Nos.) | 6 | 6 | 6 |
| Feed Range of Spindle(mm per Rotation) | 0.16-0.25 | 0.16-0.25 | 0.10-0.56 |
| No. Feed Steps(Nos.) | 3 | 3 | 6 |
| Travel of Head Stock on Arm(mm) | 500 | 680 | 1160 |
| Travel of Arm on Column(mm) | 760 | 920 | 910 |
| Speed of Arm Elevation(m/min) | 1.32 | 1.32 | 1.32 |
| Arm Rotation Angle(Deg) | 360 | 360 | 360 |
| Power of Main Motor(Kw) | 1.5-2.2 | 2.2 | 4 |
| Power of Arm Elevating Motor(Kw) | 0.75 | 0.75 | 1.5 |
| Weight of Machine(Kg) | 800 | 1600 | 2800 |
| Dimension of Machine(mm) | 1235x600x1780 | 1655x720x2200 | 2170x905x2450 |
| TILTING WORK TABLE SPECIFICATON | |||
| Table Surface (Top)(mm) | 500x500 | 500x500 | 500x500 |
| Table Surface (Side)(mm) | 500x375 | 500x375 | 500x375 |
| Number, Width and Distance of T-Slots (Top)(mm) | [3] 22x150 | [3] 22x150 | [3] 22x150 |
| Number, Width and Distance of T-Slots (Side)(mm) | [2] 22x150 | [2] 22x150 | [2] 22x150 |
| Dimensions of base Surface(mm) | 500x670 | 500x670 | 500x670 |
| Number & Distance of Fixing Holes on base(mm) | [2] 200 | [2] 200 | [2] 200 |
| Overall Dimensions (LxWxH)(mm) | 500x500x500 | 500x500x500 | 500x500x500 |
| Tilting Range(Degree) | 0-90 | 0-90 | 0-90 |
Features & Accessories
Features:
- Precision ground arm ways
- Max. Drilling Diameter 32-125
- Head Stock Gears are hardened & Ground
- Ergonomic operator-friendly controls on the head
- Heavy ribbed cast iron base & arm
- Hydraulic Clamping
- Power arm elevation
Standard Accessories:
- Box Table
- Coolant Enquipment
- Tool Box
- Machine Manual
Optional Accessories:
- Reducing Sleeve
- Titling Worktable