
PRECITURN
Hi- Cut Precision Lathe Machine
Precision Lathe4 models
The ATPL Hi-Cut Precision Lathe Machine is capable of high-tolerance, accurate lathe machining of tough and hardened metals. Its all-geared drive, hardened headstock and rigid pyramid-rib bed design guarantee stable, chatter-free turning, facing, drilling and threading performance. It is ideal for continuous industrial metal cutting applications in tool rooms, automotive component units and precision engineering workshops in India and is fitted with splash-lubricated gear box and overload protected apron.
Model Comparison
| Specification | PRECITURN 355 | PRECITURN 400 | PRECITURN 460 | PRECITURN 500 |
|---|---|---|---|---|
| CAPACITY | ||||
| Max. Swing Over Bed(mm) | 355 | 400 | 460 | 500 |
| Center Distance(mm) | 800/1000 | 1000/1500 | 1000/1500 | 1000/1500/2000 |
| Center Height(mm) | 178 | 200 | 230 | 230 |
| Swing Over Gap(mm) | 178 | 570 | 630 | 700 |
| Swing Over Cross Slide(mm) | 210 | 255 | 275 | 290 |
| Bed Width(mm) | 260 | 312 | 312 | 336 |
| Gap Length in Front of Face Plate(mm) | 237 | 200 | 200 | 220 |
| HEADSTOCK | ||||
| Spindle Bore(mm) | 40 | 52 | 52 | 80 |
| Spindle Nose Mounting | D1-4 Camlock | D1-6 Camlock | D1-6 Camlock | D1-8 Camlock |
| Spindle Taper | MT No. 5 | MT No. 6 | MT No. 6 | MT No. 7 |
| Spindle Speed Range(RPM) | 40-1800 | 40-1800 | 40-1800 | 42-1800 |
| No. of Speeds(Nos.) | 12 | 12 | 12 | 12 |
| FEEDS AND THREADS | ||||
| Longitudinal Feeds(Nos./Range) | 42/(0.043-0.853) | 170/(0.04-2.46) | 170/(0.04-2.46) | 170/(0.04-2.46) |
| Cross Feeds(Nos./Range) | 42/(0.024-0.359) | 170/(0.03-1.23) | 170/(0.03-1.23) | 170/(0.02-1.23) |
| Metric Threads(Nos./Range) | 37/(0.40-7.0) | 24/(0.5-20) | 24/(0.5-20) | 24/(0.5-20) |
| Inch Threads in T.P.I(Nos./Range) | 40/(4-112) | 61/(72-1-5/8) | 61/(72-1-5/8) | 61/(72-1-5/8) |
| DP Threads(Nos./Range) | 28/(56-4) | 45/(96-3-1/4) | 45/(96-3-1/4) | 45/(96-3-1/4) |
| Module Pitches(Nos./Range) | - | 20(0.25-10) | 20(0.25-10) | 20(0.25-10) |
| Thread of Leadscrew and Dia(mm) | Ø22 | 034 | 034 | 040 |
| TOOL AND TOP SLIDE | ||||
| Total Travel of Cross Slide(mm) | 210 | 240 | 240 | 230 |
| Total Travel of Top Slide(mm) | 130 | 100 | 100 | 100 |
| Max Size Cutting Tool(mm) | 20x20 | 20x20 | 20x20 | 25x25 |
| TAILSTOCK | ||||
| Ext. Diameter of Tailstock Sleeve(mm) | 45 | 60 | 60 | 75 |
| Tailstock Shank Travel(mm) | 120 | 120 | 120 | 130 |
| Taper in Tailstock Bareel | MT No. 3 | MT No. 4 | MT No. 4 | MT No. 5 |
| MOTOR | ||||
| Main Spindle Motor(Kw) | 2.4 | 4/5.5 | 4/5.5 | 5.5 |
| Coolant Pump Motor(Kw) | 0.04 | 0.04 | 0.04 | 0.04 |
| WEIGHT | ||||
| Net Weight(Kgs) | 1250 | 1600/1800 | 1800/2000 | 2600/2800/3000 |
Features & Accessories
Features :
- Spindle mounted on taper rollers bearings
- Bed design with interior pyramid ribs and flame hardening for both flat and V-way
- Headstock material is 20Mn Cr5. Which is heat-treated and ground
- Splash lubricated universal gearbox for the feed
- Fully enclosed apron with oil sump for lubrication and a slipping clutch is provided for overload protection
- The cross slide has wide seating on the saddle for rigidity and long life.
Standard Accessories:
- Electricals to suit AC supply voltage of 415V, 3 Phase, 50 Hz
- Dead Center
- Rear Splash Guard
- Center Sleeve
- Change Gears 1 Set
- Coolant Equipment
- Chip Pan
- Drive Plate
- Machine Lamp
Optional Accessories:
- 3 Jaw Chuck
- 4 Jaw Chuck
- Steady Rest
- Follow Rest
- Thread Dial Indicator
- Foot pedal Break